FY2025 · period end Dec '25 · from the 10-K filed Mar 13, 2026
Data as filed with the SEC, provided for information only — not investment advice.
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Revenue | $0.32B | $0.10B | $0.20B | — | — |
| Gross Profit | $0.20B | $0.05B | $0.12B | — | — |
| Operating Income | negative: -$0.16B | negative: -$0.09B | $0.01B | negative: -$0.00B | — |
| Net Income | negative: -$0.17B | negative: -$0.09B | $0.01B | $0.02B | — |
| EPS (Diluted) | negative: -$1.10 | negative: -$0.64 | $0.10 | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Total Assets | $0.24B | $0.11B | $0.05B | $0.24B | $0.24B |
| Total Liabilities | $0.27B | $0.09B | $0.01B | $0.00B | $0.03B |
| Stockholders' Equity | negative: -$0.03B | $0.02B | $0.05B | $0.03B | negative: -$0.02B |
| Cash & Equivalents | $0.04B | $0.01B | — | — | — |
| Total Debt | — | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | negative: -$0.08B | negative: -$0.05B | $0.02B | $0.00B | — |
| Capital Expenditures | — | — | — | — | — |
| Free Cash Flow | — | — | — | — | — |
| Metric | FY25Dec '25 | FY24Dec '24 | FY23Dec '23 | FY22Dec '22 | FY21Dec '21 |
|---|---|---|---|---|---|
| Gross Margin | 61.2% | 54.0% | 57.5% | — | — |
| Operating Margin | negative: -0.5% | negative: -0.9% | 0.1% | — | — |
| Net Margin | negative: -0.5% | negative: -0.9% | 0.1% | — | — |
| Return on Equity | 661.3% | negative: -260.7% | 33.4% | 62.2% | — |
| Return on Assets | negative: -96.6% | negative: -111.6% | 9.4% | 7.6% | — |
| Debt / Equity | — | — | — | — | — |
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or full history back to 1993 plus the smart-money dataset and webhooks on Institutional.
Who is buying and selling Angel Studios, Inc. — insider transactions from Forms 3/4/5/144 and institutional ownership from 13F, 13D, and 13G filings, point-in-time stamped like every other fact in the library. Traders read it as a positioning signal; risk desks read it as concentration.
No published research on ANGX yet.
Reports appear here as analysts publish research on this company — built with Valuein's agentic workflows on data pinned to its SEC filing. Be the first: run equity_research_brief on ANGX and publish the result to your public profile.
Ask about Angel Studios, Inc.
Continue in Workspace — cited answers on ANGX, a thesis you can score, or a signal on the next filing.
Open in WorkspaceGet 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate, with delisted companies kept in.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 10-Q | 0001865200-26-000070 | Jun 30, 2026 | Aug 4, 2026 | Aug 5, 2026 00:30 UTC | EDGAR |
| 10-Q | 0001865200-26-000036 | Mar 31, 2026 | Apr 30, 2026 | May 1, 2026 00:31 UTC | EDGAR |
| 10-K | 0001865200-26-000020 | Dec 31, 2025 | Mar 12, 2026 | Mar 13, 2026 01:21 UTC | EDGAR |
| 10-Q | 0001104659-25-111382 | Sep 30, 2025 | Nov 13, 2025 | Nov 14, 2025 02:31 UTC | EDGAR |
| 10-Q | 0001410578-25-001813 | Jun 30, 2025 | Aug 14, 2025 | Aug 15, 2025 00:08 UTC | EDGAR |
| 10-Q | 0001410578-25-001352 | Mar 31, 2025 | May 16, 2025 | May 16, 2025 01:49 UTC | EDGAR |
| 10-K | 0001410578-25-000747 | Dec 31, 2024 | Apr 15, 2025 | Apr 16, 2025 01:15 UTC | EDGAR |
| 10-Q | 0001410578-24-001983 | Sep 30, 2024 | Nov 14, 2024 | Nov 15, 2024 02:09 UTC | EDGAR |
| 10-Q | 0001410578-24-001436 | Jun 30, 2024 | Aug 14, 2024 | Aug 15, 2024 00:05 UTC | EDGAR |
| 10-Q | 0001410578-24-000889 | Mar 31, 2024 | May 15, 2024 | May 16, 2024 01:06 UTC | EDGAR |
| 10-K | 0001410578-24-000408 | Dec 31, 2023 | Apr 1, 2024 | Apr 2, 2024 00:57 UTC | EDGAR |
| 10-Q | 0001410578-23-002420 | Sep 30, 2023 | Nov 13, 2023 | Nov 14, 2023 03:00 UTC | EDGAR |
Direct links to SEC EDGAR. ANGX has additional filings available on the SEC site.