Accenture plc (ACN) is a Industrials company in the Services-Business Services, NEC industry (SEC CIK 0001467373).
| Metric | FY25Aug '25 | FY24Aug '24 | FY23Aug '23 |
|---|
Showing the most recent 5 annual periods. Get 15 years of history on the Pro plan, or unlimited history back to 1993 plus the smart-money dataset and webhooks on Institutional.
| Form | Accession ID | Report Date | Filing Date | Accepted At | Source |
|---|---|---|---|---|---|
| 8-K | 0001467373-26-000019 | Apr 22, 2026 | Apr 24, 2026 | Apr 24, 2026 10:35 UTC | EDGAR |
| 8-K |
Get 15 years of data
Quarterly and annual financials back to 2011 on Pro (1993 on Institutional). Point-in-time accurate with zero survivorship bias.
View plansQuery via Python SDK
Pull data into DuckDB with 3 lines of Python. Works in Jupyter notebooks, scripts, and CI pipelines.
SDK docsConnect via MCP Server
Wire Claude, Cursor, or Codex directly to live SEC data with a single Bearer token. No scraping, no glue code.
MCP docs| FY21Aug '21 |
|---|
| Revenue | — | — | $64.11B | $61.59B | $50.53B |
|---|---|---|---|---|---|
| Gross Profit | — | — | $20.73B | $19.70B | $16.36B |
| Operating Income | — | — | $8.81B | $9.37B | $7.62B |
| Net Income | — | — | $6.87B | $6.88B | $5.91B |
| EPS (Diluted) | — | — | $10.77 | $10.71 | $9.16 |
| Metric | FY25Aug '25 | FY24Aug '24 | FY23Aug '23 | FY22Aug '22 | FY21Aug '21 |
|---|---|---|---|---|---|
| Total Assets | $65.39B | $55.93B | $51.25B | $47.26B | $43.18B |
| Total Liabilities | — | — | — | — | — |
| Stockholders' Equity | $32.24B | $29.17B | $26.46B | $22.75B | $20.10B |
| Cash & Equivalents | $11.48B | $5.00B | $9.05B | $7.89B | $8.17B |
| Total Debt | $5.03B | $0.08B | $0.04B | $0.05B | $0.05B |
| Metric | FY25Aug '25 | FY24Aug '24 | FY23Aug '23 | FY22Aug '22 | FY21Aug '21 |
|---|---|---|---|---|---|
| Operating Cash Flow | $11.47B | $9.13B | $9.52B | $9.54B | $8.98B |
| Capital Expenditures | $0.60B | $0.52B | $0.53B | $0.72B | $0.58B |
| Free Cash Flow | $10.87B | $8.61B | $9.00B | $8.82B | $8.40B |
| Metric | FY25Aug '25 | FY24Aug '24 | FY23Aug '23 | FY22Aug '22 | FY21Aug '21 |
|---|---|---|---|---|---|
| Gross Margin | — | — | 32.3% | 32.0% | 32.4% |
| Operating Margin | — | -0.1% | -0.1% | -0.1% | 15.1% |
| Net Margin | — | -0.1% | -0.1% | -0.1% | 11.7% |
| Return on Equity | — | — | 26.0% | 30.2% | 29.4% |
| Return on Assets | — | — | 13.4% | 14.6% | 13.7% |
| Debt / Equity | 0.16× | 0.00× | 0.00× | 0.00× | 0.00× |
| 0001467373-26-000013 |
| Mar 19, 2026 |
| Mar 19, 2026 |
| Mar 19, 2026 10:40 UTC |
| EDGAR |
| 10-Q | 0001467373-26-000014 | Feb 28, 2026 | Mar 19, 2026 | Mar 19, 2026 10:43 UTC | EDGAR |
| 8-K | 0001467373-26-000005 | Jan 28, 2026 | Jan 28, 2026 | Jan 28, 2026 21:21 UTC | EDGAR |
| 8-K | 0001467373-25-000221 | Dec 18, 2025 | Dec 18, 2025 | Dec 18, 2025 11:42 UTC | EDGAR |
| 10-Q | 0001467373-25-000222 | Nov 30, 2025 | Dec 18, 2025 | Dec 18, 2025 11:44 UTC | EDGAR |
| 10-K | 0001467373-25-000217 | Aug 31, 2025 | Oct 10, 2025 | Oct 10, 2025 10:53 UTC | EDGAR |
| 8-K | 0001467373-25-000213 | Sep 25, 2025 | Sep 25, 2025 | Sep 25, 2025 10:43 UTC | EDGAR |
Direct links to SEC EDGAR. ACN has additional filings available on the SEC site.